- Home
- ยป
- Our Product Range
- »
- Humidity Test Chamber
Humidity Test Chamber
HUMIDITY TEST CHAMBER - 141- B
Minimum Order Quantity: 1 Piece
Product Brochure
| Humidity Range | 55% - 90%RH+- 3% RH at Cool Temperature |
| Temperature Range | 5 DegreeC - 60 DegreeC with temperature accuracy of +- 1 DegreeC. |
| Power Supply | 220-230 Volts, 50 Hz Single Phase |
| Brand | M.K.SCIENTIFIC INSTRUMENTS |
| Usage/Application | HOSPITAL,LABORATORY,SCIENTIFIC INSTRUMENTS |
| Country of Origin | Made in India |
v Double walled
v Inner Body: Inner chamber made of Stainless steel.
v Outer Body: outer chamber develop using high grade mild steel with powder coated finish. This coating keeps safe the unit from rust and normal scratches.
v Insulation between inner & outer wall with polyurethane foam (PUF) to reduce running costs.
v Temperature Range: 5°C to 60°C with temperature accuracy of ± 1°C.
v Humidity Range: 55% to 90%RH± 3%RH at Cool Temperatures.
v Temperature Controller: The Temperature is totally microprocessor based P.I.D. or Digital Temperature Controller cum Indicator controlled for accurate temperature rating.
v Air Circulation: Forced convection system through use of blowers & motors that provides for superior mixing as well as strong dispersion.
v Shelves: Stainless steel perforated/wire road shelves adjustable and sliding.
v Door: Door with synthetic rubber gasket & Door has a glass viewer window.
v Heater: Tubular U type air heater.
v Compressor: Hermetically Sealed Air Cooling Compressor (CFC Free).
Power: Power input to be 220-230 Volts AC, 50/60 Hz fitted with Indian plugAdditional Information:
- Production Capacity: 171 LITER
- Delivery Time: 2 TO 3 WEEKS
- Packaging Details: GST, Delivery, Packing Freight, Transportation Installation Extra.
Humidity Test Chamber -141 -D
Minimum Order Quantity: 01 Piece
Product Brochure
| Humidity Range | 55% - 90%RH+- 3% RH at Cool Temperature. |
| Temperature Range | 5 DegreeC - 60 DegreeC with temperature accuracy of +- 1 DegreeC |
| Volume | 340 L |
| Controller Type | Microprocessor PID Controller |
| Inner Cabinet Material | Stainless Steel-304 |
| Power Supply | 220-230 VOLT |
| Brand | M.K SCIENTIFIC INSTRUMENTS |
| Material | Inner Chamber S.S. Outer Body M.S. with epoxy powder coating paint. |
| Powder Coated | Outer Body: outer chamber develop using high grade mild steel with powder coated finish. |
| I Deal In | New Only |
| Usage/Application | Scientific Instruments & Laboratory, Hospital Equipments |
| Dry Heater Watts | Tubular U type air heater. |
| Country of Origin | Made in India |
SIZE:505X415X830mm
Additional Information:
- Production Capacity: 340 LTR
- Delivery Time: TWO AND THREE WEEK
- Packaging Details: GST PACKING FORWARDING EXTRA CHARGES
Humidity Test Chamber - 141 - C
Minimum Order Quantity: 01 Piece
Product Brochure
| Humidity Range | 55% - 90%RH+- 3% RH at Cool Temperature. |
| Temperature Range | 5 DegreeC - 60 DegreeC |
| Volume | 280 L |
| Controller Type | Microprocessor Pid Controller |
| Inner Cabinet Material | Stainless Steel-304 |
| Brand | M.k Scientific Instruments |
| Material | Inner Chamber S.s. Outer Body M.s. With Epoxy Powder Coating Paint. |
| Powder Coated | Outer Body: Outer Chamber Develop Using High Grade Mild Steel With Powder Coated Finish. |
| I Deal In | New Only |
| Usage/Application | Scientific Instruments & Laboratory, Hospital Equipments |
| Country of Origin | Made in India |
SIZE:570X550X875mm
Additional Information:
- Item Code: MKSI-141-C
- Production Capacity: 280 LTR
- Delivery Time: TWO AND THREE WEEK
- Packaging Details: Gst Packing Forwarding Extra Charges Applicable
Humidity Test Chamber-141-F
Minimum Order Quantity: 1 Piece
Product Brochure
| Humidity Range | 55% - 90%RH+- 3% RH at Cool Temperature. |
| Temperature Range | 5 DegreeC - 60 DegreeC with temperature accuracy of +- 1 DegreeC |
| Power Supply | Power Supply: 230V AC, 50/60Hz or 430/440 Volts, 3 Phase |
| Brand | M. K. Scientific Instruments - 141 -F |
| Material | Inner Chamber S.S. Outer Body M.S. with epoxy powder coating paint. |
| Powder Coated | Outer Body: outer chamber develop using high grade mild steel with powder coated finish. |
| I Deal In | New Only |
| Usage/Application | Scientific Instruments & Laboratory, Hospital Equipments |
| Dry Heater Watts | Tubular U type air heater. |
| Country of Origin | Made in India |
| Condition | New |
| Type | Automatic |
| Size | As Per Client |
HUMIDITY TEST CHAMBER
MODEL: MKSI-141
SERIES We are manufacturer & supplier of Humidity/Environmental/Stability/Growth Chamber. Humidity Chamber is one of most important lab equipment in many research centers, hospitals and other pharmaceutical labs, Clinical, Environmental, Biotechnology, Medical, Petroleum, Industrial Applications by M.K. Scientific Instruments are known as exceptional Humidity Chamber specially designed for testing applications. M.K. Scientific Instruments as an experienced manufacture in INDIA.
SELECTION GUIDE OF INNER CHAMBER SIZE
MODELS | MKSI -141 | MKSI -141-A | MKSI -141-B |
Size In Cu.Ft | 5.25 | 8 | 12 |
Internal Sizes ( W X D X H In MM) | 455 X 455 X710
| 605 X 605 X 605 | 605 X 605 X 910 |
Capacity in Liters | 147 L | 224 L | 336 L |
Nos. of Shelve / Tray | 2 | 3 | 4 |
Insulation (PUF) | 70 To 100 MM | ||
Temperature Range | 5°C above ambient to 60°C. | ||
Accuracy | 1 °C | ||
Compressor | Hermetically Sealed Air Cooling Compressor | ||
Air Circulation | Forced Convection System | ||
Power Supply | 220-230 Volts, 50 Hz Single Phase | ||
Rest available in all size depends upon customer requirement.
Models with Exterior & Interior stainless steel (304) will be available on request.
Additional Information:
- Production Capacity: 450 L
- Delivery Time: 3 to 5 weeks from the date of Order.
- Packaging Details: GST, Delivery, Packing Freight, Transportation Installation Extra.